General |
|
Memory Card Specs |
Operating Temperature | 32 to 104°F / 0 to 40°C
|
---|
|
Used Camera Specs |
Battery | 1 x EN-EL15a Rechargeable Lithium-Ion
| Shutter Speed | 1/8000 to 30 Seconds, Bulb Mode
| Self-Timer | 2/5/10/20-Second Delay
|
---|
|
Digital Lens |
|
Imaging |
Camera Format | APS-C (1.5x Crop Factor)
| Pixels | Actual: 21.51 Megapixel Effective: 20.9 Megapixel
| Maximum Resolution | 5568 x 3712
| Aspect Ratio | 16:9, 3:2
| Sensor Type | CMOS
| Sensor Size | 23.5 x 15.6 mm
| Image File Format | JPEG, Raw
| Bit Depth | 14-Bit
|
---|
|
Exposure Control |
ISO Sensitivity | 100 to 51200 (Extended: 50 to 1640000), Auto
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps)
| Metering Range | -3 to 20 EV
| White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Fine, Flash, Fluorescent, Incandescent, Preset Manual, Shade
| Continuous Shooting | Up to 8 fps at 20.9 MP for up to 50 Frames (Raw) / 100 Frames (JPEG)
| Interval Recording | Yes
| Mirror Lock-Up | Yes
|
---|
|
Video |
Recording Modes | Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p, HD (1280 x 720) at 50p/59.94p, MOV/MP4/H.264, UHD 4K (3840 x 2160) at 23.976p/25p/29.97p
| External Recording Modes | 4:2:2 8-Bit, UHD 4K (3840 x 2160)
| Recording Limit | 59 Seconds for UHD 4K (3840 x 2160), Up to 29 Minutes
| Video Encoding | NTSC/PAL
| Audio Recording | Built-In Microphone (Stereo), External Microphone Input
| Audio File Format | AAC, Linear PCM
|
---|
|
Focus |
Focus Type | Auto, Manual Focus
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S)
| Autofocus Points | Phase Detection: 51 (15 Cross-Type)
| Autofocus Sensitivity | -3 to +19 EV
|
---|
|
Viewfinder and Monitor |
Viewfinder Type | Optical (Pentaprism)
| Viewfinder Eye Point | 18.5 mm
| Viewfinder Coverage | 100%
| Viewfinder Magnification | Approx. 0.94x
| Diopter Adjustment | -2 to +1
| Monitor Size | 3.2"
| Monitor Resolution | 922,000 Dot
| Monitor Type | Tilting Touchscreen LCD
|
---|
|
Flash |
Built-In Flash | Yes
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction
| Guide Number | 39.37' / 12 m at ISO 100
| Maximum Sync Speed | 1/250 Second
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps)
| Dedicated Flash System | iTTL
| External Flash Connection | Hot Shoe
|
---|
|
Interface |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I)
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon DC2, USB Micro-B (USB 2.0)
| Wireless | Bluetooth, Wi-Fi
| GPS | No
|
---|
|
Enviromental |
Operating Humidity | 0 to 85%
|
---|
|
Packaging Info |
Package Weight | 3.52 lb
| Box Dimensions (LxWxH) | 5.3 x 4.1 x 2.9" / 135.5 x 104 x 72.5 mm
|
---|
|
More |
Style | Body Only, With 16-80mm Lens, With 18-140mm Lens, With 18-300mm Lens
|
---|
|
Reviews
There are no reviews yet.